Class RK5 Fuse
August 4th, 2010
No comments
Class RK5 Fuse
At Electric Depot we have a large selection of hard to find Class RK5 Fuses and Copper Bussmann Fuses ready for delivery. Electric Depot is your one stop location for hard to find and obsolete electrical supplies from circuit breakers, fuses, GE, Siemens, Telemecanique, Square D and many others.
Here is a partial list of the bussman fuses including high voltage fuses and slow blow fuse.
BUSSMANN FUSES |
||||
| 1/4 X 5/6 125 VAC | 13/32 X 1 3/8 600V | |||
| AGA1 1 AMP | BBS 1 AMP | FRN 60 | ||
| BBS 1 6/10 | FRN 7 | |||
| 1/4 X 1 1/4 250 VAC | BBS 2 | FRN 8 | ||
| AGC 1/10 AMP | BBS 3 | FRN 8/10 | ||
| AGC 1/32 | BBS 4/10 | |||
| AGC 10 | RK-5 250 VAC | |||
| AGC 3/16 | FRNR 2 1/2 | |||
| AGC 3/4 | CGL 125 CGL125 | FRNR 6 FRNR6 | ||
| AGC 4 | CGL 15 CGL15 | FRNR 600 FRNR600 | ||
| AGC 5 | CGL 20 CGL20 | FRNR 1 FRNR1 | ||
| AGC 1 1/4 | CGL 200 CGL200 | FRNR 1 1/4 | ||
| AGR 1/32 | CGL 30 CGL30 | FRNR 10 FRNR10 | ||
| AGS 1 AMP | CGL 40 CGL40 | FRNR 100 FRNR100 | ||
| CGL 6 CGL6 | FRNR 15 FRNR15 | |||
| CGL 80 CGL80 | FRNR 150 FRNR150 | |||
| FRNR 2 FRNR2 | ||||
| 13/32X1 1/2 32VAC | 9/16 X 2 700VAC SEMICO | FRNR 20 FRNR20 | ||
| AGU 4 AMP | FBP 25 FPB25 | FRNR 25 FRNR25 | ||
| AGX 1/10 | FPB 30 SPB30 | FRNR 250 FRNR250 | ||
| FRNR 3 FRNR3 | ||||
| FRNR 3 1/2 FRNR31/2 | ||||
| 1/4 X 1 250 VAC | 13/32 X 1 1/2 250VAC | FRNR 3 2/10 FRNR32/10 | ||
| AGX 1 AMP | FNM 1 1/2 | FRNR 30 FRNR30 | ||
| AGX 1/100 | FNM 1 1/4 | FRNR 35 FRNR35 | ||
| AGX 1/16 | FNM 1 8/10 | FRNR 4 FRNR4 | ||
| AGX 1/2 | FNM 10 | FRNR 5 FRNR5 | ||
| AGX 1/32 | FNM 15 | FRNR 70 FRNR70 | ||
| AGX 1/4 | FNM 2 1/2 | FRNR 8 FRNR8 | ||
| AGX 1/8 | FNM 3 | FRNR 35 FRNR35 | ||
| AGX 2 | FNM 3/10 | |||
| AGX 2/10 | FNM 4 | RK-5 600VAC | ||
| AGX 3/16 | FNM 9 | FRS 5 FRS5 | ||
| AGX 3/4 | FNM 2 | FRS 1 1/4 FRS11/4 | ||
| AGX 3/8 | FNM 1 | FRS 100 FRS100 | ||
| AGX 4 | FNQ 1 1/8 500VAC | FRS 15 FRS15 | ||
| AGX 4/10 | FNQ 3 | FRS 17 1/2 FRS171/2 | ||
| FNQ 5 | FRS 2 1/4 FRS21/4 | |||
| FNQ 8/10 | FRS 20 FRS20 | |||
| FRS 3 1/2 FRS31/2 | ||||
| 13/32 X 11/2 250VAC | RK-5 250 VAC | FRS 3/10 FRS3/10 | ||
| BAF 1 AMP | FRN 10 FRN10 | FRS 30 FRS30 | ||
| BAF 1 1/2 | FRN 100 FRN100 | FRS 1 AMP FRS1AMP | ||
| BAF 1/2 | FRN 2 FRN2 | FRS 400 FRS400 | ||
| BAF 10 | FRN 250 FRN250 | |||
| BAF 12 | FRN 30 FRN30 | |||
| BAF 15 | FRN 300 FRN300 | |||
| BAF 20 | FRN 40 FRN40 | |||
| 13/32 X 11/2 250VAC | RK-5 250 VAC | RK-5 600VAC | ||
| BAF 30 | FRN 450 FRN450 | FRS 5 | ||
| BAF 4 | FRN 5 FRN5 | FRS 600 | ||
| BAF 5 | FRN 50 FRN50 | FRS 90 | ||
| BAF 7 | FRN 6/10 FRN6/10 | FRSR 1 AMP | ||
| BAF 8 | FRSR 1 1/2 | |||
| BAF 9 | TIME DELAY 480VAC | FRSR 1 1/4 | ||
| BAN 25 | HVU 2 | FRSR 1 6/10 | ||
| MCP 2400VOL | FRSR 1 8/10 | |||
| Class CC fast acting 600volt AC | FRSR 1/2 | |||
| KTK 1/2 AMP | FRSR 10 | |||
| KTK 1 | FAST ACTING 600 VOLT | FRSR 100 | ||
| KTK 15 | JHC 200 AMP | FRSR 125 | ||
| KTK 2 | JHC 100 JHC100 | FRSR 15 | ||
| KTK 20 | JHC 35 JHC35 | FRSR 17 1/2 | ||
| KTK 25 | JHC 400 JHC400 | FRSR 2 | ||
| KTK 3 /10 | JHC 45 JHC45 | FRSR 2 1/2 | ||
| KTK 30 | FRSR 2 8/10 | |||
| KTK 4 | FRSR 20 | |||
| KTK 5 | FRSR 200 | |||
| KTK 6 | CLASS J FAST ACTING 600 VOLT | FRSR 250 | ||
| KTK 3 | JKS 15 JKS15 | FRSR 3 | ||
| JKS 200 JKS200 | FRSR 3 2/10 | |||
| KTKR 1 1/2 | JKS 250 JKS250 | FRSR 300 | ||
| KTKR 5 | JKS 400 JKS400 | FRSR 35 | ||
| KTKR 6 | FRSR 4 | |||
| FRSR 4 1/2 | ||||
| KTN 25 | CURRENT LIMITING 300 VOLT | FRSR 40 | ||
| KTN 75 | JJN 600 | FRSR 5 | ||
| JJN 200 | FRSR 5 6/10 | |||
| KTS 10 | FRSR 6 | |||
| FRSR 6/10 | ||||
| KTSR 1OO | VERY FAST ACTING 130 VOLT | FRSR 60 | ||
| KTSR 500 | KAA 1500 | FRSR 70 | ||
| KAA 3 | FRSR 8 | |||
| KTU 800 | KAA 30 | FRSR 90 | ||
| KAA 500 | FRSR 2 | |||
| KWNR 200 | KAA 600 | |||
| Renewal fuse links 250volts AC | SEMICONDUCTOR 250 VOLT | Semiconductor 700V AC-DC | ||
| FWP 125 FWP125 | ||||
| LKN 1 | FWP 150 FWP150 | |||
| LKN 1 6/10 | KAG 200 | FWP 25 FWP25 | ||
| LKN 10 | KAG 2500 | FWP 70 FWP70 | ||
| LKN 100 | ||||
| LKN 125 LKN125 | KAX 25 | Semiconductor 250V AC-DC | ||
| LKN 15 LKN15 | KAX 6 | FWX 250 FWX250 | ||
| LKN 175 LKN175 | FWX 35 FWX35 | |||
| LKN 20 LKN20 | KRN 30 | 5mmX20mm Fast act. 250VAC | ||
| LKN 200 LKN200 | GMA 5 GMA5 | |||
| LKN 25 LKN25 | KRPC 2500 | GMA 1/2 GMA1/2 | ||
| LKN 3 LKN3 | KRPC 1200 | GMA 1 GMA1 | ||
| Renewal fuse links 250volts AC | CLASS RK-1 600 VOLT AC | 1/4 X 1 1/4 Time delay 250VAC | ||
| LKN 3 1/2 LKN31/2 | ||||
| LKN 4 LKN4 | ||||
| LKN 40 LKN40 | LPSRK 1 | MDA 8 MDA8 | ||
| LKN 400 LKN400 | LPSRK 1 1/4 | MDA 10 MDA10 | ||
| LKN 5 LKN5 | LPSRK 1 4/10 | |||
| LKN 500 LKN500 | LPSRK 10 | MDL 1/10 | ||
| LKN 6 LKN6 | LPSRK 15 | MDL 1/2 | ||
| LKN 600 LKN600 | LPSRK 20 | MDL 1/4 | ||
| LKN 300 LKN300 | LPSRK 200 | MDL 2 | ||
| Renewal fuse links 600 volts AC | LPSRK 25 | MDL 3 | ||
| LKS 10 LKS10 | LPSRK 250 | |||
| LKS 100 | LPSRK 3 | |||
| LKS 125 | LPSRK 3 1/2 | MDV 1/16 | ||
| LKS 15 | LPSRK 4 | MDV 1/4 | ||
| LKS 150 | LPSRK 400 | MDV 1/8 | ||
| LKS 175 | LPSRK 50 | |||
| LKS 20 | LPSRK 500 | |||
| LKS 30 | LPSRK 6 1/4 | MDX 2 | ||
| LKS 300 | LPSRK 60 | MDX 5 | ||
| LKS 4 | LPSRK 70 | |||
| LKS 40 | ||||
| LKS 400 | TIME DELAY 250 VOLT AC | MIN 20 | ||
| LKS 60 | LPN 8 | MIN 3 | ||
| LKS 600 | MIN 5 | |||
| LKS 70 | LPNRK 10 | MIN 6 | ||
| LKS 80 | LPNRK 15 | |||
| LKS 200 | LPNRK 30 | |||
| LPNRK 5 | MTH 5 | |||
| CLASS RK-1 600 VOLT AC | LPNRK 6 1/4 | |||
| LPS 40 LPS40 | LPNRK 8 | One time fuse 600VAC | ||
| LPS 50 LPS50 | NOS 70 | |||
| LPS 60 LPS60 | NOS 6 | |||
| NOS 5 | ||||
| Fast acting 700 Volt | Semiconductor 250VAC | NOS 50 | ||
| SPP7H 1250 Amp | KAB 100 | NOS 600 | ||
| KAB 150 | NOS 90 | |||
| KAB 50 | NOS 80 | |||
| Fusetron type T fuse 125VAC | KAB 800 | NOS 10 | ||
| T 15 T15 | NOS 100 | |||
| T 20 T20 | NOS 15 | |||
| T 8 T8 | Renewal fuse link 250VAC class H | NOS 175 | ||
| TL30 | REN 1 | NOS 20 | ||
| REN 10 | NOS 200 | |||
| REN 100 | NOS 300 | |||
| Plug type 125VAC | REN 150 | NOS 35 | ||
| W 15 | REN 2 | NOS 360 | ||
| W 20 | REN 200 | NOS 40 | ||
| W 25 | REN 40 | NOS 45 | ||
| W 3 2/10 | REN 400 | |||
| REN 60 | ||||
| Class G fuse | Renewal fuse link 250VAC class H | One time 250VAC Class H | ||
| REN 70 | NON 10 NON10 | |||
| SC 15 | REN 80 | NON 125 NON125 | ||
| SC 20 | REN 50 | NON 15 NON15 | ||
| REN 600 | NON 150 NON150 | |||
| NON 175 NON175 | ||||
| Renewal fuse link 600VAC type H | NON 2 NON2 | |||
| RES 10 RES10 | NON 2 1/2 NON21/2 | |||
| RES 175 RES175 | NON 20 NON20 | |||
| RES 30 RES30 | NON 200 NON200 | |||
| RES 300 RES300 | NON 25 NON25 | |||
| RES 40 RES40 | NON 250 NON250 | |||
| RES 400 RES400 | NON 3 NON3 | |||
| RES 45 RES45 | NON 30 NON30 | |||
| RES 6 RES6 | NON 300 NON300 | |||
| RES 60 RES60 | NON 35 NON35 | |||
| RES 600 RES600 | NON 40 NON40 | |||
| RES 70 RES70 | NON 4 NON4 | |||
| RES 90 RES90 | NON 400 NON400 | |||
| RES 100 RES100 | NON 45 NON45 | |||
| NON 450 NON450 | ||||
| NON 5 NON5 | ||||
| NON 50 NON50 | ||||
| NON 500 NON500 | ||||
| NON 6 NON6 | ||||
Contact us at Electric Depot. We deliver to the Caribbean West Indies including Jamaica, Bahamas, Trinidad, Grand Cayman, Bermuda, St. Kits, Grenada, St. Lucia, Dominica, Haiti, USVI, Puerto Rico, Dominican Republic. Central America including Guatemala, Honduras, Nicaragua, El Salvador, San Salvador, Costa Rica, Panama.

